Delayed BURSA MALAYSIA Other stock markets | 5-day change | 1st Jan Change | ||
0.7800 MYR | 0.00% | | -0.64% | -12.36% |
03-07 | Citaglobal Berhad Announces Cessation of Encik Rosli Bin Shafiei as Independent and Non Executive Member of Nomination and Remuneration Committee | CI |
03-07 | Citaglobal Berhad Announces Appointment of Puan Sri Datuk Seri Rohani Parkash Binti Abdullah as Independent and Non Executive Member of Nomination and Remuneration Committee | CI |
August 18, 2020 at 04:32 pm
Share
WZ Satu Berhad appointed Encik Suhaimi Bin Badrul Jamil as Group Chief Executive Officer. Date of change is 18 August 2020.
Share
© S&P Capital IQ - 2020
Latest news about WZ Satu
Citaglobal Berhad Announces Cessation of Encik Rosli Bin Shafiei as Independent and Non Executive Member of Nomination and Remuneration Committee | 03-07 | CI |
Citaglobal Berhad Announces Appointment of Puan Sri Datuk Seri Rohani Parkash Binti Abdullah as Independent and Non Executive Member of Nomination and Remuneration Committee | 03-07 | CI |
Citaglobal Berhad Announces Cessation of Datuk Idris Bin Haji Hashim J.P. as Independent and Non Executive Member of Audit Committee | 03-07 | CI |
Citaglobal Unit Bags Contracts Worth MYR36 Million | 02-28 | MT |
Citaglobal Accepts Letters Of Award From Jeffa Energy (S) And Soonlilee Construction | 02-27 | RE |
Citaglobal Berhad Reports Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2024 | 02-26 | CI |
Citaglobal Unit Bags Deals Worth MYR36 Million for KUTS Project | 01-24 | MT |
Citaglobal Berhad Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2024 | 11-27 | CI |
Citaglobal Berhad Announces the Appointment of Rohani Parkash Binti Abdullah as Independent and Non Executive Director | 11-15 | CI |
Citaglobal Berhad Appoints Megat Iskandar Hashim Bin Ismail as Chief Operating Officer | 11-01 | CI |
Citaglobal Berhad Appoints YM Raja Imran Jamalullail Bin Raja Mufik Affandi as Independent and Non Executive Member of Audit Committee | 11-01 | CI |
Malaysian Shares Continue Losing Streak Despite Easing Inflation to End Week in Red | 25/10/24 | MT |
Citaglobal Unit Bags MYR48 Million Construction Deal; Shares Gain 3% | 27/09/24 | MT |
Citaglobal Berhad Announces the Appointment of YM Raja Imran Jamalullail Bin Raja Mufik Affandi as Independent and Non Executive Director | 19/09/24 | CI |
Citaglobal Bags Two Construction Deals Worth MYR51 Million | 12/09/24 | MT |
Citaglobal Berhad Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | 27/08/24 | CI |
Citaglobal, China's SUS Holding Team Up for Waste-to-Energy Initiatives in Malaysia; Shares Rise 5% | 16/07/24 | MT |
Citaglobal Berhad Announces Resignation of Encik Wan Shariman Bin Wan Mohamed as Chief Operating Officer, Effective June 30, 2024 | 28/06/24 | CI |
Citaglobal Berhad Reports Earnings Results for the First Quarter Ended March 31, 2024 | 23/05/24 | CI |
Citaglobal Berhad Announces Redesignation of Encik Aimi Aizal Bin Nasharuddin from Non-Independent Non-Executive Director to A Non-Independent Executive Director | 22/04/24 | CI |
Citaglobal Berhad Informs the Parties Still in Active Discussion Towards Joint Collaboration Agreement or Its Equivalent Especially in the Area of Deployment of Citaglobal's Gen2 MYBESS | 29/03/24 | CI |
Citaglobal Berhad cancelled the acquisition of 60% stake in Nova Reeco Sdn Bhd from Nik Ahmad Huznee and Nik Fadhlee Bin Nik Ahmad Huznee. | 22/03/24 | CI |
Citaglobal, United Sabah Islamic Association Tie Up for Commercial Development Project in Malaysia; Shares Slip 3% | 18/03/24 | MT |
Citaglobal Berhad Reports Plant and Equipment Written Off for the Fourth Quarter Ended December 31, 2023 | 28/02/24 | CI |
Citaglobal Berhad Reports Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2023 | 28/02/24 | CI |
Chart WZ Satu
7245: Dynamic Chart
Company Profile
Citaglobal Berhad is a Malaysia-based investment holding company, which is engaged in the provision of management services to its subsidiaries. The Companyâ s segments include Civil engineering and construction, Energy, Manufacturing, and Property development. The Civil engineering and construction segment is primarily involved in infrastructure construction contracts. The Energy segment consists of contractor, sub-contractor, fabrication, assembly, renewable energy, deliver green electricity and testing works, trading and after-sales service of products and power generation, power solution for oil and gas industries. The Manufacturing segment is engaged in manufacturing of steel products. The Property development segment is engaged in property development and property investment. The Company's subsidiaries include Citaglobal Land Sdn Bhd, Citaglobal Energy Sdn Bhd, Citaglobal Industries Sdn Bhd, Citaglobal Powergen Sdn Bhd, WZS Logistics Sdn Bhd, WZS Geoassets Sdn Bhd, and others.
Employees
387
Sector
Calendar
04-16 - Extraordinary Shareholders Meeting
More about the company
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- 7245 Stock
- News WZ Satu
- WZ Satu Berhad Appoints Encik Suhaimi Bin Badrul Jamil as Group Chief Executive Officer